• Home
  • ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us

Introducing ANNIE’s Trade-Along.


This new feature gives you a front-row seat to ANNIE’s actual trades—updated daily at 3pm ET. No guesswork, no delay. Just the raw list of what she’s buying and selling in her paper account, complete with price points and action. You can mirror her strategy in your own account or use it as a high-quality signal source. It's like trading shoulder-to-shoulder with a neural network that’s evolved to outperform the market. Alerts available by email or text—so you’re always in sync.

Don't miss out! If you would have started ANNIE's-Trade-Along when she started on July 08, 2024, your account would be up 218.83%

Paid Users Only

Every day at 3 PM ET, ANNIE posts exactly what she's buying and selling—right here. Paid members get instant access to those trades as they happen.

Join now to trade alongside ANNIE.
Register

Last Close Value on 2025-10-28: $637,667.00
Beginning Value on 2024-07-08: $200,000.00

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
STX 2025-10-28 $223.27 285 $231.50 $65,977.50 3.69%
ZBRA 2025-10-28 $265.28 240 $274.31 $65,834.40 3.41%
MAN 2025-10-24 $33.26 2041 $32.44 $66,210.04 -2.47%
SAH 2025-10-24 $65.41 1037 $64.28 $66,658.36 -1.73%
STM 2025-10-23 $25.41 2648 $25.33 $67,073.84 -0.3%
KOPN 2025-10-22 $3.63 17625 $3.54 $62,392.50 -2.34%
NG 2025-10-21 $8.81 6922 $8.13 $56,275.86 -7.67%
CYD 2025-10-21 $32.31 1886 $37.84 $71,366.24 17.13%
BLDP 2025-10-20 $3.64 17841 $3.44 $61,373.04 -5.36%
FOSL 2025-10-17 $2.38 25940 $2.21 $57,327.40 -6.95%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
USNA -2.64% 2025-10-24 2025-10-28 $20.63 $20.09 3290.0
EVC -1.2% 2025-10-14 2025-10-28 $2.09 $2.07 29729.0
CGEN 7.93% 2025-10-23 2025-10-24 $1.64 $1.77 41021.0
DENN 2.02% 2025-10-23 2025-10-24 $4.96 $5.06 13577.0
FWRD -3.38% 2025-10-15 2025-10-24 $20.26 $19.58 3188.0
AMD 3.23% 2025-10-22 2025-10-23 $228.49 $235.87 279.0
CLS 2.81% 2025-10-20 2025-10-23 $273.92 $281.62 236.0
WWW 1.18% 2025-09-29 2025-10-23 $27.18 $27.50 2524.0
SIFY -3.18% 2025-10-15 2025-10-22 $12.89 $12.48 5011.0
LEE 0.96% 2025-10-15 2025-10-22 $4.20 $4.24 15380.0
ANF -5.98% 2025-10-13 2025-10-21 $73.14 $68.76 804.0
RIGL 3.33% 2025-09-25 2025-10-21 $28.94 $29.90 2221.0
MOS -1.67% 2025-10-14 2025-10-20 $29.90 $29.40 2078.0
HOV 3.53% 2025-10-06 2025-10-20 $123.19 $127.54 538.0
CDNS -0.4% 2025-10-14 2025-10-17 $328.94 $327.61 188.0
CECO 8.93% 2025-10-14 2025-10-15 $48.02 $52.31 1293.0
SRDX -0.14% 2025-10-14 2025-10-15 $27.61 $27.57 2250.0
SFL 2.62% 2025-10-14 2025-10-15 $6.86 $7.04 9057.0
HELE 5.31% 2025-10-13 2025-10-14 $19.59 $20.63 3005.0
XRX -7.46% 2025-10-08 2025-10-14 $3.55 $3.29 18664.0
DAKT -0.03% 2025-10-03 2025-10-14 $19.95 $19.94 3176.0
WNC -7.84% 2025-09-30 2025-10-14 $9.70 $8.94 6747.0
NKTR -1.95% 2025-09-29 2025-10-14 $58.01 $56.88 1182.0
SLM -7.52% 2025-09-11 2025-10-14 $28.87 $26.70 2193.0
AAP 1.89% 2025-10-08 2025-10-13 $52.60 $53.59 1259.0
SSP -16.07% 2025-09-26 2025-10-13 $2.68 $2.25 22376.0
FLWS 1.77% 2025-10-01 2025-10-08 $4.52 $4.60 14603.0
POWI -1.13% 2025-10-01 2025-10-08 $38.79 $38.35 1701.0
RMBS 4.76% 2025-10-03 2025-10-06 $98.19 $102.87 645.0
AXTI 6.31% 2025-10-02 2025-10-03 $4.84 $5.14 13169.0
HAE -6.73% 2025-09-11 2025-10-03 $53.81 $50.19 1176.0
WHR -7% 2025-09-18 2025-10-02 $85.76 $79.76 798.0
AMSC -2.92% 2025-09-23 2025-10-01 $61.05 $59.27 1091.0
CSL -0.47% 2025-09-17 2025-10-01 $333.37 $331.79 203.0
LPX 1.18% 2025-09-22 2025-09-30 $87.37 $88.40 740.0
FCX 6.06% 2025-09-25 2025-09-29 $35.46 $37.60 1813.0
KOPN 7.36% 2025-09-25 2025-09-29 $2.31 $2.48 27836.0
FTEK -5.97% 2025-09-24 2025-09-26 $3.27 $3.07 19481.0
VSAT 1.27% 2025-09-24 2025-09-25 $28.39 $28.75 2240.0
QUIK -0.5% 2025-09-23 2025-09-25 $6.06 $6.03 10992.0
ORCL -6.53% 2025-09-23 2025-09-25 $312.49 $292.07 213.0
TDW 2.58% 2025-09-22 2025-09-24 $54.75 $56.16 1182.0
CBRL -10.33% 2025-09-17 2025-09-24 $49.71 $44.58 1363.0
AEO -0.22% 2025-09-22 2025-09-23 $18.08 $18.04 3580.0
CYTK 1.7% 2025-09-22 2025-09-23 $48.22 $49.04 1342.0
FWRD 1.39% 2025-09-18 2025-09-23 $27.01 $27.38 2534.0
PLCE 13.02% 2025-09-19 2025-09-22 $6.26 $7.08 11317.0
SIFY 2.92% 2025-09-18 2025-09-22 $11.97 $12.32 5718.0
NX -15.45% 2025-09-08 2025-09-22 $16.45 $13.91 3746.0
BBWI -8.66% 2025-09-08 2025-09-22 $28.54 $26.07 2159.0
HL 3.47% 2025-09-18 2025-09-19 $10.65 $11.02 6426.0
ADTN 6.9% 2025-09-16 2025-09-18 $8.84 $9.45 7043.0
HAIN -8.92% 2025-09-15 2025-09-18 $1.63 $1.48 39462.0
XRX 5.18% 2025-09-12 2025-09-18 $3.67 $3.86 17655.0
SNPS 23.25% 2025-09-10 2025-09-18 $389.76 $480.38 168.0
EDAP -5.62% 2025-09-12 2025-09-17 $2.50 $2.36 25882.0
CYD 19.3% 2025-09-05 2025-09-17 $34.10 $40.68 1830.0
AMN -1.69% 2025-09-11 2025-09-16 $18.93 $18.61 3344.0
CCRN 1.29% 2025-09-11 2025-09-15 $12.75 $12.92 4965.0
ALNY 0.39% 2025-09-11 2025-09-12 $466.66 $468.46 135.0
NJDCY 4.57% 2025-09-09 2025-09-12 $4.16 $4.35 15128.0
MTRX 4.94% 2025-09-10 2025-09-11 $12.46 $13.07 5285.0
FUN -3.56% 2025-09-09 2025-09-11 $23.02 $22.20 2733.0
CCOI -0.79% 2025-09-08 2025-09-11 $36.60 $36.31 1683.0
SSYS -7.94% 2025-08-26 2025-09-11 $10.78 $9.92 5613.0
KSS 21.33% 2025-08-20 2025-09-11 $13.27 $16.10 4328.0
BLDP 3.2% 2025-09-09 2025-09-10 $1.87 $1.93 33652.0
DENN 6.83% 2025-09-05 2025-09-10 $4.62 $4.93 13528.0
FTEK 2.8% 2025-09-05 2025-09-09 $2.86 $2.94 21830.0
FOSL -5.4% 2025-09-05 2025-09-09 $3.15 $2.98 19820.0
MRVL 6.15% 2025-08-29 2025-09-09 $62.87 $66.74 982.0
WWW 0.77% 2025-09-05 2025-09-08 $31.74 $31.99 1967.0
JBLU 1.67% 2025-09-04 2025-09-08 $5.08 $5.16 11879.0
FLR 0.55% 2025-09-04 2025-09-08 $40.99 $41.22 1470.0
EL 1.09% 2025-09-04 2025-09-05 $87.81 $88.77 686.0
AXTI 4.2% 2025-09-04 2025-09-05 $2.96 $3.08 20401.0
BRKR 5.42% 2025-09-03 2025-09-05 $29.07 $30.64 2042.0
ALGN 4.18% 2025-09-03 2025-09-05 $132.44 $137.97 448.0
WSO 0.49% 2025-08-25 2025-09-05 $408.24 $410.23 156.0
RRGB -1.26% 2025-09-03 2025-09-04 $6.34 $6.26 9364.0
POWI 1.77% 2025-09-03 2025-09-04 $43.72 $44.49 1358.0
LEE -6.64% 2025-08-29 2025-09-04 $4.22 $3.94 14632.0
URBN 4.35% 2025-08-29 2025-09-04 $67.31 $70.24 917.0
AMD 0.08% 2025-09-02 2025-09-03 $160.95 $161.08 376.0
SSP 4.67% 2025-09-02 2025-09-03 $2.89 $3.03 20950.0
DAR -6.99% 2025-08-27 2025-09-03 $34.27 $31.87 1748.0
CASY -0.83% 2025-08-22 2025-09-03 $502.42 $498.25 116.0
KOPN 0% 2025-08-29 2025-09-02 $2.08 $2.08 29687.0
CAH 1.14% 2025-08-22 2025-09-02 $148.05 $149.75 396.0
NUS 1.52% 2025-08-28 2025-08-29 $11.88 $12.06 5141.0
HMY 4.4% 2025-08-28 2025-08-29 $12.74 $13.30 4796.0
NBR 6.63% 2025-08-26 2025-08-29 $34.76 $37.07 1739.0
BOOM 6.65% 2025-08-07 2025-08-29 $6.25 $6.66 8525.0
VECO 3.43% 2025-08-27 2025-08-28 $23.94 $24.76 2502.0
EAT 2.76% 2025-08-22 2025-08-28 $151.38 $155.56 387.0
PLCE 1.2% 2025-08-22 2025-08-27 $4.59 $4.64 12804.0
HWM 3.08% 2025-08-22 2025-08-27 $170.72 $175.97 343.0
FLWS 5.56% 2025-08-21 2025-08-26 $5.30 $5.59 10830.0
CBRL 5.15% 2025-08-21 2025-08-26 $54.27 $57.07 1056.0
SIFY 9.8% 2025-08-20 2025-08-25 $8.19 $8.99 7013.0
@2025 Pocket Knife Software, Inc.