• Home
  • ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us

Introducing ANNIE’s Trade-Along.


This new feature gives you a front-row seat to ANNIE’s actual trades—updated daily at 3pm ET. No guesswork, no delay. Just the raw list of what she’s buying and selling in her paper account, complete with price points and action. You can mirror her strategy in your own account or use it as a high-quality signal source. It's like trading shoulder-to-shoulder with a neural network that’s evolved to outperform the market. Alerts available by email or text—so you’re always in sync.

Don't miss out! If you would have started ANNIE's-Trade-Along when she started on July 08, 2024, your account would be up 213.67%

Paid Users Only

Every day at 3 PM ET, ANNIE posts exactly what she's buying and selling—right here. Paid members get instant access to those trades as they happen.

Join now to trade alongside ANNIE.
Register

Last Close Value on 2025-10-07: $627,343.00
Beginning Value on 2024-07-08: $200,000.00

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
HOV 2025-10-06 $123.19 538 $122.14 $65,711.32 -0.85%
DAKT 2025-10-03 $19.95 3176 $19.67 $62,471.92 -1.38%
FLWS 2025-10-01 $4.52 14603 $4.51 $65,859.53 -0.22%
POWI 2025-10-01 $38.79 1701 $38.66 $65,752.16 -0.35%
WNC 2025-09-30 $9.70 6747 $9.30 $62,713.37 -4.18%
WWW 2025-09-29 $27.18 2524 $25.43 $64,185.32 -6.44%
NKTR 2025-09-29 $58.01 1182 $57.34 $67,775.88 -1.15%
SSP 2025-09-26 $2.68 22376 $2.38 $53,143.00 -11.21%
RIGL 2025-09-25 $28.94 2221 $28.33 $62,920.93 -2.11%
SLM 2025-09-11 $28.87 2193 $26.80 $58,761.44 -7.19%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
RMBS 4.76% 2025-10-03 2025-10-06 $98.19 $102.87 645.0
AXTI 6.31% 2025-10-02 2025-10-03 $4.84 $5.14 13169.0
HAE -6.73% 2025-09-11 2025-10-03 $53.81 $50.19 1176.0
WHR -7% 2025-09-18 2025-10-02 $85.76 $79.76 798.0
AMSC -2.92% 2025-09-23 2025-10-01 $61.05 $59.27 1091.0
CSL -0.47% 2025-09-17 2025-10-01 $333.37 $331.79 203.0
LPX 1.18% 2025-09-22 2025-09-30 $87.37 $88.40 740.0
FCX 6.06% 2025-09-25 2025-09-29 $35.46 $37.60 1813.0
KOPN 7.36% 2025-09-25 2025-09-29 $2.31 $2.48 27836.0
FTEK -5.97% 2025-09-24 2025-09-26 $3.27 $3.07 19481.0
VSAT 1.27% 2025-09-24 2025-09-25 $28.39 $28.75 2240.0
QUIK -0.5% 2025-09-23 2025-09-25 $6.06 $6.03 10992.0
ORCL -6.53% 2025-09-23 2025-09-25 $312.49 $292.07 213.0
TDW 2.58% 2025-09-22 2025-09-24 $54.75 $56.16 1182.0
CBRL -10.33% 2025-09-17 2025-09-24 $49.71 $44.58 1363.0
AEO -0.22% 2025-09-22 2025-09-23 $18.08 $18.04 3580.0
CYTK 1.7% 2025-09-22 2025-09-23 $48.22 $49.04 1342.0
FWRD 1.39% 2025-09-18 2025-09-23 $27.01 $27.38 2534.0
PLCE 13.02% 2025-09-19 2025-09-22 $6.26 $7.08 11317.0
SIFY 2.92% 2025-09-18 2025-09-22 $11.97 $12.32 5718.0
NX -15.45% 2025-09-08 2025-09-22 $16.45 $13.91 3746.0
BBWI -8.66% 2025-09-08 2025-09-22 $28.54 $26.07 2159.0
HL 3.47% 2025-09-18 2025-09-19 $10.65 $11.02 6426.0
ADTN 6.9% 2025-09-16 2025-09-18 $8.84 $9.45 7043.0
HAIN -8.92% 2025-09-15 2025-09-18 $1.63 $1.48 39462.0
XRX 5.18% 2025-09-12 2025-09-18 $3.67 $3.86 17655.0
SNPS 23.25% 2025-09-10 2025-09-18 $389.76 $480.38 168.0
EDAP -5.62% 2025-09-12 2025-09-17 $2.50 $2.36 25882.0
CYD 19.3% 2025-09-05 2025-09-17 $34.10 $40.68 1830.0
AMN -1.69% 2025-09-11 2025-09-16 $18.93 $18.61 3344.0
CCRN 1.29% 2025-09-11 2025-09-15 $12.75 $12.92 4965.0
ALNY 0.39% 2025-09-11 2025-09-12 $466.66 $468.46 135.0
NJDCY 4.57% 2025-09-09 2025-09-12 $4.16 $4.35 15128.0
MTRX 4.94% 2025-09-10 2025-09-11 $12.46 $13.07 5285.0
FUN -3.56% 2025-09-09 2025-09-11 $23.02 $22.20 2733.0
CCOI -0.79% 2025-09-08 2025-09-11 $36.60 $36.31 1683.0
SSYS -7.94% 2025-08-26 2025-09-11 $10.78 $9.92 5613.0
KSS 21.33% 2025-08-20 2025-09-11 $13.27 $16.10 4328.0
BLDP 3.2% 2025-09-09 2025-09-10 $1.87 $1.93 33652.0
DENN 6.83% 2025-09-05 2025-09-10 $4.62 $4.93 13528.0
FTEK 2.8% 2025-09-05 2025-09-09 $2.86 $2.94 21830.0
FOSL -5.4% 2025-09-05 2025-09-09 $3.15 $2.98 19820.0
MRVL 6.15% 2025-08-29 2025-09-09 $62.87 $66.74 982.0
WWW 0.77% 2025-09-05 2025-09-08 $31.74 $31.99 1967.0
JBLU 1.67% 2025-09-04 2025-09-08 $5.08 $5.16 11879.0
FLR 0.55% 2025-09-04 2025-09-08 $40.99 $41.22 1470.0
EL 1.09% 2025-09-04 2025-09-05 $87.81 $88.77 686.0
AXTI 4.2% 2025-09-04 2025-09-05 $2.96 $3.08 20401.0
BRKR 5.42% 2025-09-03 2025-09-05 $29.07 $30.64 2042.0
ALGN 4.18% 2025-09-03 2025-09-05 $132.44 $137.97 448.0
WSO 0.49% 2025-08-25 2025-09-05 $408.24 $410.23 156.0
RRGB -1.26% 2025-09-03 2025-09-04 $6.34 $6.26 9364.0
POWI 1.77% 2025-09-03 2025-09-04 $43.72 $44.49 1358.0
LEE -6.64% 2025-08-29 2025-09-04 $4.22 $3.94 14632.0
URBN 4.35% 2025-08-29 2025-09-04 $67.31 $70.24 917.0
AMD 0.08% 2025-09-02 2025-09-03 $160.95 $161.08 376.0
SSP 4.67% 2025-09-02 2025-09-03 $2.89 $3.03 20950.0
DAR -6.99% 2025-08-27 2025-09-03 $34.27 $31.87 1748.0
CASY -0.83% 2025-08-22 2025-09-03 $502.42 $498.25 116.0
KOPN 0% 2025-08-29 2025-09-02 $2.08 $2.08 29687.0
CAH 1.14% 2025-08-22 2025-09-02 $148.05 $149.75 396.0
NUS 1.52% 2025-08-28 2025-08-29 $11.88 $12.06 5141.0
HMY 4.4% 2025-08-28 2025-08-29 $12.74 $13.30 4796.0
NBR 6.63% 2025-08-26 2025-08-29 $34.76 $37.07 1739.0
BOOM 6.65% 2025-08-07 2025-08-29 $6.25 $6.66 8525.0
VECO 3.43% 2025-08-27 2025-08-28 $23.94 $24.76 2502.0
EAT 2.76% 2025-08-22 2025-08-28 $151.38 $155.56 387.0
PLCE 1.2% 2025-08-22 2025-08-27 $4.59 $4.64 12804.0
HWM 3.08% 2025-08-22 2025-08-27 $170.72 $175.97 343.0
FLWS 5.56% 2025-08-21 2025-08-26 $5.30 $5.59 10830.0
CBRL 5.15% 2025-08-21 2025-08-26 $54.27 $57.07 1056.0
SIFY 9.8% 2025-08-20 2025-08-25 $8.19 $8.99 7013.0
HOV 9.19% 2025-08-21 2025-08-22 $131.92 $144.05 434.0
QUIK 0.18% 2025-08-19 2025-08-22 $5.61 $5.62 10973.0
CMTL -0.49% 2025-08-18 2025-08-22 $2.04 $2.03 29833.0
CLS -7.48% 2025-08-13 2025-08-22 $205.17 $189.83 287.0
MSTR -7.26% 2025-08-13 2025-08-22 $385.42 $357.43 152.0
TTMI -2.01% 2025-08-15 2025-08-21 $41.52 $40.68 1480.0
AMSC -10.07% 2025-08-13 2025-08-21 $54.60 $49.10 1078.0
ULBI 2.27% 2025-08-08 2025-08-21 $6.60 $6.75 8728.0
VSAT -2% 2025-08-19 2025-08-20 $26.32 $25.79 2339.0
SBGI -7.46% 2025-08-13 2025-08-20 $14.88 $13.77 3958.0
DENN 6.32% 2025-08-18 2025-08-19 $4.04 $4.29 15046.0
CRK -4.68% 2025-08-15 2025-08-19 $16.04 $15.29 3831.0
AAON 1.15% 2025-08-15 2025-08-18 $80.68 $81.60 761.0
CCJ 0.68% 2025-08-13 2025-08-18 $75.93 $76.45 775.0
RRGB 9.34% 2025-08-13 2025-08-15 $6.05 $6.62 9735.0
CECO -3.61% 2025-08-13 2025-08-15 $45.97 $44.31 1281.0
TV 8.15% 2025-08-12 2025-08-15 $2.27 $2.46 25566.0
HAE 2.63% 2025-08-12 2025-08-13 $52.00 $53.37 1116.0
BLDP 7.58% 2025-08-12 2025-08-13 $1.72 $1.85 33840.0
VRNT 3.65% 2025-08-12 2025-08-13 $19.70 $20.42 2946.0
FMC 5.41% 2025-08-12 2025-08-13 $35.14 $37.04 1651.0
HP 0.57% 2025-08-12 2025-08-13 $17.60 $17.70 3297.0
LEE 7.44% 2025-08-11 2025-08-13 $4.10 $4.41 13478.0
WAT -5.07% 2025-07-14 2025-08-13 $310.05 $294.34 174.0
SSP 25.34% 2025-08-08 2025-08-12 $2.55 $3.19 22634.0
CLB -1.67% 2025-08-06 2025-08-12 $10.51 $10.33 4912.0
BRKR 5.44% 2025-08-06 2025-08-12 $30.32 $31.97 1702.0
ENTG 2.08% 2025-08-04 2025-08-12 $73.94 $75.48 747.0
@2025 Pocket Knife Software, Inc.